Reviews Bridgestone - Dueler a/t Revo 2 (Eco)
(iv.0/five)
From 15262$
- Improved rolling resistance, which helps increase fuel efficiency and reduce vehicle emissions.
- Longer lasting tread, which increases tire life and conserves resources.
- Environmentally conscious materials, such as non-aromatic oil and recycled materials.
- Improved rolling resistance, which helps increase fuel efficiency and reduce vehicle emissions.
- Longer lasting tread, which increases tire life and conserves resources.
- Environmentally conscious materials, such every bit non-aromatic oil and recycled materials.
Tough road conditions are easy to handle when y'all're riding on Dueler A/T REVO two tires. With its balanced tread pattern, this tire helps to deliver great performance as well as a quiet and smoothen ride--an impressive feat for a tire with considerable all-terrain capability. The four flavor/summertime tire Bridgestone Dueler A/T Revo II offers amazing performance on moisture and dry pavement without sacrificing off-route performance and nearly important of all, immovability. The Dueler A/T Revo Two is marked by Bridgestones Eco-Product Designation.
| SKU | Dimension | Code | UTQG | Price | Stock | |
| 15" inches | ||||||
| 081694 | 235/75R15 Xl - 108T | 108T | 500-A-B | 152.62$ | Contact United states | |
| sixteen" inches | ||||||
| 081354 | 235/70R16 - 104T | 104T | 500-A-B | 166.89$ | Contact United states | |
| 081320 | 245/70R16 - 106T | 106T | 500-A-B | 179.00$ | Contact Us | |
| 081405 | 245/75R16 - 109T | 109T | 500-A-B | 167.75$ | Contact Us | |
| 081524 | 255/70R16 - 109T | 109T | 500-A-B | 185.19$ | Contact Us | |
| 081541 | 265/70R16 - 111T | 111T | 500-A-B | 188.65$ | Contact Us | |
| 081371 | 265/75R16 - 114T | 114T | 500-A-B | 183.89$ | Contact U.s. | |
| 17" inches | ||||||
| 102247 | 235/65R17 - 103T | 103T | 500-A-B | 181.16$ | Contact United states of america | |
| 081286 | 245/65R17 - 105T | 105T | 500-A-B | 189.94$ | Contact Us | |
| 081456 | 235/75R17 - 108T | 108T | 500-A-B | 167.75$ | Contact U.s.a. | |
| 081626 | 245/70R17 - 108T | 108T | 500-A-B | 179.00$ | Contact Usa | |
| 081660 | 255/65R17 - 108T | 108T | 500-A-B | 197.73$ | Contact Us | |
| 081677 | 245/75R17 - 110T | 110T | 500-A-B | 167.75$ | Contact The states | |
| 081643 | 255/70R17 - 110T | 110T | 500-A-B | 194.70$ | Contact Us | |
| 081592 | 265/65R17 - 110T | 110T | 500-A-B | 203.78$ | Contact U.s. | |
| 081303 | 265/70R17 - 113T | 113T | 500-A-B | 198.59$ | Contact Us | |
| 081439 | 285/70R17 - 117T | 117T | 500-A-B | 216.46$ | Contact Us | |
| 18" inches | ||||||
| 102230 | 265/60R18 - 109T | 109T | 500-A-B | 216.03$ | Contact Usa | |
| 102196 | 255/70R18 - 112T | 112T | 500-A-B | 198.sixteen$ | Contact United states | |
| 102213 | 265/65R18 - 112T | 112T | 500-A-B | 216.46$ | Contact Us | |
| 081473 | 265/70R18 - 114T | 114T | 500-A-B | 193.41$ | Contact U.s.a. | |
| 081609 | 275/65R18 - 114T | 114T | 500-A-B | 226.41$ | Contact Us | |
| twenty" inches | ||||||
| 102281 | 275/55R20 - 111T | 111T | 500-A-B | 270.93$ | Contact Us | |
| 102264 | 275/60R20 - 114T | 114T | 500-A-B | 259.69$ | Contact Us | |
| 22" inches | ||||||
| 123276 | 285/45R22 - 110H | 110H | 500-A-B | 339.94$ | Contact Us | |
| 16" inches | ||||||
| 212107 | LT245/75R16 - 120/116S (x ply) | 120/116S | 196.43$ | Contact U.s. | ||
| 212124 | LT235/85R16 - 120/116R (10 ply) | 120/116R | 194.70$ | Contact Us | ||
| 206548 | LT265/75R16 - 123/120R (10 ply) | 123/120R | 212.00$ | Contact Usa | ||
| 206480 | LT285/75R16 - 126/123R (10 ply) | 126/123R | 231.17$ | Contact Us | ||
| 17" inches | ||||||
| 212175 | LT245/70R17 - 119/116R (10 ply) | 119/116R | 204.65$ | Contact Us | ||
| 212192 | LT245/75R17 - 121/118R (10 ply) | 121/118R | 196.87$ | Contact Us | ||
| 223861 | LT255/75R17 - 111/108R (six ply) | 111/108R | 197.73$ | Contact Us | ||
| 206531 | LT265/70R17 - 121/115S (x ply) | 121/115S | 233.33$ | Contact United states of america | ||
| 212158 | LT285/70R17 - 121/118R (10 ply) | 121/118R | 257.95$ | Contact Us | ||
| 232497 | LT315/70R17 - 121/118S (10 ply) | 121/118S | 288.07$ | Contact Us | ||
| 18" inches | ||||||
| 212056 | LT275/65R18 - 123/120S (10 ply) | 123/120S | 245.84$ | Contact Us | ||
| 245451 | LT275/70R18 - 125/122S (10 ply) | 125/122S | 246.28$ | Contact United states | ||
| 206514 | LT285/65R18 - 125/122R (10 ply) | 125/122R | 257.95$ | Contact Us | ||
| 20" inches | ||||||
| 214623 | LT275/65R20 - 126/123S (x ply) | 126/123S | 283.74$ | Contact Us | ||
| 15" inches | ||||||
| 212141 | LT31/10.50R15 - 109S (6 ply) | 109S | 189.51$ | Contact United states of america | ||
Specifications
| Manufacturer | Bridgestone |
| Studdable | No |
| Season | Summer/4 seasons |
| SKU | Dimension | Code | UTQG | Price | Stock | |
| 15" inches | ||||||
| 081694 | 235/75R15 Forty - 108T | 108T | 500-A-B | 152.62$ | Contact United states of america | |
| 16" inches | ||||||
| 081354 | 235/70R16 - 104T | 104T | 500-A-B | 166.89$ | Contact United states | |
| 081320 | 245/70R16 - 106T | 106T | 500-A-B | 179.00$ | Contact United states of america | |
| 081405 | 245/75R16 - 109T | 109T | 500-A-B | 167.75$ | Contact Us | |
| 081524 | 255/70R16 - 109T | 109T | 500-A-B | 185.19$ | Contact United states of america | |
| 081541 | 265/70R16 - 111T | 111T | 500-A-B | 188.65$ | Contact United states | |
| 081371 | 265/75R16 - 114T | 114T | 500-A-B | 183.89$ | Contact Us | |
| 17" inches | ||||||
| 102247 | 235/65R17 - 103T | 103T | 500-A-B | 181.16$ | Contact The states | |
| 081286 | 245/65R17 - 105T | 105T | 500-A-B | 189.94$ | Contact Us | |
| 081456 | 235/75R17 - 108T | 108T | 500-A-B | 167.75$ | Contact U.s. | |
| 081626 | 245/70R17 - 108T | 108T | 500-A-B | 179.00$ | Contact Us | |
| 081660 | 255/65R17 - 108T | 108T | 500-A-B | 197.73$ | Contact U.s. | |
| 081677 | 245/75R17 - 110T | 110T | 500-A-B | 167.75$ | Contact Us | |
| 081643 | 255/70R17 - 110T | 110T | 500-A-B | 194.seventy$ | Contact Us | |
| 081592 | 265/65R17 - 110T | 110T | 500-A-B | 203.78$ | Contact Us | |
| 081303 | 265/70R17 - 113T | 113T | 500-A-B | 198.59$ | Contact Us | |
| 081439 | 285/70R17 - 117T | 117T | 500-A-B | 216.46$ | Contact Us | |
| 18" inches | ||||||
| 102230 | 265/60R18 - 109T | 109T | 500-A-B | 216.03$ | Contact Usa | |
| 102196 | 255/70R18 - 112T | 112T | 500-A-B | 198.16$ | Contact The states | |
| 102213 | 265/65R18 - 112T | 112T | 500-A-B | 216.46$ | Contact U.s.a. | |
| 081473 | 265/70R18 - 114T | 114T | 500-A-B | 193.41$ | Contact Us | |
| 081609 | 275/65R18 - 114T | 114T | 500-A-B | 226.41$ | Contact Us | |
| 20" inches | ||||||
| 102281 | 275/55R20 - 111T | 111T | 500-A-B | 270.93$ | Contact U.s.a. | |
| 102264 | 275/60R20 - 114T | 114T | 500-A-B | 259.69$ | Contact Us | |
| 22" inches | ||||||
| 123276 | 285/45R22 - 110H | 110H | 500-A-B | 339.94$ | Contact United states | |
| sixteen" inches | ||||||
| 212107 | LT245/75R16 - 120/116S (10 ply) | 120/116S | 196.43$ | Contact U.s. | ||
| 212124 | LT235/85R16 - 120/116R (10 ply) | 120/116R | 194.seventy$ | Contact Us | ||
| 206548 | LT265/75R16 - 123/120R (10 ply) | 123/120R | 212.00$ | Contact Usa | ||
| 206480 | LT285/75R16 - 126/123R (10 ply) | 126/123R | 231.17$ | Contact Us | ||
| 17" inches | ||||||
| 212175 | LT245/70R17 - 119/116R (10 ply) | 119/116R | 204.65$ | Contact Us | ||
| 212192 | LT245/75R17 - 121/118R (10 ply) | 121/118R | 196.87$ | Contact United states of america | ||
| 223861 | LT255/75R17 - 111/108R (6 ply) | 111/108R | 197.73$ | Contact Us | ||
| 206531 | LT265/70R17 - 121/115S (10 ply) | 121/115S | 233.33$ | Contact Us | ||
| 212158 | LT285/70R17 - 121/118R (10 ply) | 121/118R | 257.95$ | Contact U.s.a. | ||
| 232497 | LT315/70R17 - 121/118S (ten ply) | 121/118S | 288.07$ | Contact Usa | ||
| eighteen" inches | ||||||
| 212056 | LT275/65R18 - 123/120S (x ply) | 123/120S | 245.84$ | Contact United states of america | ||
| 245451 | LT275/70R18 - 125/122S (x ply) | 125/122S | 246.28$ | Contact Us | ||
| 206514 | LT285/65R18 - 125/122R (ten ply) | 125/122R | 257.95$ | Contact U.s.a. | ||
| 20" inches | ||||||
| 214623 | LT275/65R20 - 126/123S (10 ply) | 126/123S | 283.74$ | Contact Us | ||
| 15" inches | ||||||
| 212141 | LT31/10.50R15 - 109S (6 ply) | 109S | 189.51$ | Contact The states | ||
Customer reviews Leave a review
No review available for this product. Be the first to publish a review, click hither.
Source: https://www.quattrotires.com/tires/bridgestone-dueler-at-revo-2
Post a Comment for "Reviews Bridgestone - Dueler a/t Revo 2 (Eco)"