| Subaru 360 Palatial K111 | 1968 | | front, meridian, rear, side | 13 | € 20 |
| Subaru Alcyone VR Turbo | 1985 - 1991 | | front, top, rear, side | xiii | € 20 |
| Subaru Ascension | 2019 - present | | front, elevation, rear, side | 13 | € 20 |
| Subaru Ascent concept | 2017 - present | | front, top, rear, side | 13 | € 20 |
| Subaru B9 Tribeca | 2005 - 2007 | | front end, rear, side | eleven | € 16 |
| Subaru Baja | 2002 - 2004 | | front, elevation, rear, side | 13 | € 20 |
| Subaru Baja | 2003 - 2006 | | side | 6 | € 13 |
| Subaru BRAT | 1978 - 1994 | | front, elevation, rear, side | xiii | € 20 |
| Subaru BRZ | 2012 - present | | front end, top, rear, side | 13 | € xx |
| Subaru BRZ | 2021 - present | | front, top, rear, side | 13 | € xx |
| Subaru BRZ GReddy Body Kit | 2012 | | front end, peak, rear, side | 14 | € xx |
| Subaru BRZ GT | 2016 - present | | front, top, rear, side | 13 | € xx |
| Subaru BRZ GT300 | 2012 | | front, top, rear, side | 14 | € 20 |
| Subaru BRZ Rocket Bunny | 2013 | | front, meridian, rear, side | 14 | € 20 |
| Subaru BRZ STi concept | 2017 | | front end, top, rear, side | thirteen | € 20 |
| Subaru BRZ tS | 2020 - present | | front, top, rear, side | 13 | € xx |
| Subaru BRZ Varis Body Kit | 2012 | | front, top, rear, side | xiv | € 20 |
| Subaru Crosstrek | 2017 - present | | front, top, rear, side | 13 | € twenty |
| Subaru Crosstrek | 2020 - present | | front, acme, rear, side | 13 | € 20 |
| Subaru Crosstrek Sport | 2020 - present | | front, top, rear, side | xiii | € xx |
| Subaru Dex | 2006 - nowadays | | front, top, rear, side | 12 | € 20 |
| Subaru Exiga | 2008 - 2018 | | front, rear, side | x | € 13 |
| Subaru Forester | 1997 - 2002 | | front, rear, side | xi | € sixteen |
| Subaru Forester | 1997 - 2002 | | front, top, rear, side | xiii | € twenty |
| Subaru Forester | 2003 - 2008 | | forepart, rear, side | eleven | € 16 |
| Subaru Forester | 2003 - 2008 | | front, top, rear, side | 13 | € twenty |
| Subaru Forester | 2008 - 2013 | | forepart, rear, side | 11 | € 16 |
| Subaru Forester | 2008 - 2013 | | front, elevation, rear, side | 13 | € 20 |
| Subaru Forester | 2013 - 2017 | | front, pinnacle, rear, side | 12 | € 20 |
| Subaru Forester | 2015 - 2017 | | front, top, rear, side | xi | € xx |
| Subaru Forester | 2017 - present | | front, top, rear, side | 13 | € xx |
| Subaru Forester | 2018 - present | | forepart, meridian, rear, side | thirteen | € 20 |
| Subaru Forester 2.0 Ten | 2003 - 2008 | | front, rear, side | 11 | € 16 |
| Subaru Forester 2.v XT | 2003 - 2008 | | front, rear, side | xi | € xvi |
| Subaru Forester S-Turbo | 1997 - 2002 | | front, summit, rear, side | thirteen | € twenty |
| Subaru Forester Wilderness | 2021 - nowadays | | front, top, rear, side | xiii | € 20 |
| Subaru G3X Justy | 2003 - 2007 | | forepart, rear, side | 11 | € sixteen |
| Subaru Impreza | 2007 - 2011 | | front, top, rear, side | 13 | € 20 |
| Subaru Impreza 22B STi | 1998 - 1999 | | front, tiptop, rear, side | xiii | € 20 |
| Subaru Impreza Anesis | 2007 - 2011 | | front, rear, side | xi | € 16 |
| Subaru Impreza AWD | 2000 - 2005 | | front, rear, side | 11 | € 16 |
| Subaru Impreza coupe GC | 1994 - 1999 | | front, top, rear, side | 13 | € 20 |
| Subaru Impreza Cusco Dunlop GT300 | 2008 | | front, meridian, rear, side | 14 | € twenty |
| Subaru Impreza Estate | 2017 - present | | front, top, rear, side | 13 | € 20 |
| Subaru Impreza G4 | 2011 - nowadays | | front, rear, side | 11 | € 16 |
| Subaru Impreza Hatchback | 2015 - present | | forepart, pinnacle, rear, side | 12 | € twenty |
| Subaru Impreza Sedan | 2015 - present | | front, peak, rear, side | 12 | € 20 |
| Subaru Impreza Sedan concept | 2015 | | front end, acme, rear, side | thirteen | € 20 |
| Subaru Impreza Sport | 2011 - present | | forepart, rear, side | 11 | € 16 |
| Subaru Impreza STI Rocket Bunny | 2010 | | front, acme, rear, side | xiv | € 20 |
| Subaru Impreza STi WRC | 2004 | | front end, elevation, rear, side | 14 | € 20 |
| Subaru Impreza Wagon AWD | 2000 - 2005 | | front, top, rear, side | 13 | € xx |
| Subaru Impreza WRC | 1993 | | front, top, rear, side | 14 | € 20 |
| Subaru Impreza WRC | 2000 | | forepart, top, rear, side | 14 | € 20 |
| Subaru Impreza WRC | 2001 | | front end, top, rear, side | 14 | € 20 |
| Subaru Impreza WRC | 2002 | | front, elevation, rear, side | 14 | € 20 |
| Subaru Impreza WRC | 2006 | | front, summit, rear, side | fourteen | € 20 |
| Subaru Impreza WRC | 2009 | | forepart, top, rear, side | fourteen | € xx |
| Subaru Impreza WRC gravel | 2001 | | front end, top, rear, side | 14 | € 20 |
| Subaru Impreza WRC gravel | 2003 | | front, top, rear, side | 14 | € 20 |
| Subaru Impreza WRC gravel | 2005 | | forepart, top, rear, side | 14 | € 20 |
| Subaru Impreza WRC Rally Japan | 2004 | | front, top, rear, side | 14 | € 20 |
| Subaru Impreza WRC tarmac | 1998 | | front, top, rear, side | xiv | € 20 |
| Subaru Impreza WRC tarmac | 1999 | | front, peak, rear, side | 14 | € 20 |
| Subaru Impreza WRC tarmac | 2000 | | front, top, rear, side | 14 | € 20 |
| Subaru Impreza WRC tarmac | 2001 | | forepart, top, rear, side | 14 | € 20 |
| Subaru Impreza WRC tarmac | 2003 | | front, top, rear, side | 14 | € 20 |
| Subaru Impreza WRC tarmac | 2004 | | front end, top, rear, side | 14 | € 20 |
| Subaru Impreza WRC tarmac | 2005 | | front, height, rear, side | fourteen | € 20 |
| Subaru Impreza WRC tarmac | 2007 | | forepart, acme, rear, side | 14 | € twenty |
| Subaru Impreza WRX | 1993 | | front end, top, rear, side | 14 | € 20 |
| Subaru Impreza WRX | 1994 | | front, peak, rear, side | xiv | € 20 |
| Subaru Impreza WRX | 2001 - 2005 | | front, top, rear, side | 13 | € 20 |
| Subaru Impreza WRX | 2005 - 2007 | | front, rear, side | 11 | € xvi |
| Subaru Impreza WRX four-Door | 1992 - 2001 | | front, peak, rear, side | 13 | € xx |
| Subaru Impreza WRX 5-door | 2004 - 2005 | | front, rear, side | 11 | € xvi |
| Subaru Impreza WRX Plus | 2001 - 2007 | | front, rear, side | 10 | € 13 |
| Subaru Impreza WRX Plus | 2005 - 2007 | | front, rear, side | 11 | € 16 |
| Subaru Impreza WRX Plus GF8 | | | front, height, rear, side | xiii | € 20 |
| Subaru Impreza WRX STi | 2004 - 2005 | | front, rear, side | 11 | € 16 |
| Subaru Impreza WRX STi | 2004 - 2006 | | forepart, top, rear, side | 13 | € 20 |
| Subaru Impreza WRX STI | 2005 | | front, superlative, rear, side | 14 | € 20 |
| Subaru Impreza WRX STi | 2005 - 2007 | | front, top, rear, side | 13 | € 20 |
| Subaru Impreza WRX STi | 2007 - 2011 | | forepart, meridian, rear, side | 13 | € xx |
| Subaru Impreza WRX STi | 2007 - 2011 | | front, peak, rear, side | 13 | € twenty |
| Subaru Impreza WRX STi | 2015 - 2019 | | forepart, superlative, rear, side | 12 | € 20 |
| Subaru Impreza WRX STi 4-Door | 2007 - 2011 | | front, rear, side | xi | € xvi |
| Subaru Impreza WRX STi five-Door | 2007 - 2011 | | forepart, top, rear, side | 13 | € 20 |
| Subaru Impreza WRX STI Rocket Bunny | 2013 | | front, top, rear, side | 14 | € 20 |
| Subaru Impreza WRX STI Varis Circuit | 2018 | | front end, top, rear, side | fourteen | € 20 |
| Subaru Impreza WRX tarmac | 1996 | | front end, top, rear, side | 14 | € 20 |
| Subaru Impreza WRX type R STi Version VI GC8 | 1997 - 2001 | | front, top, rear, side | 13 | € 20 |
| Subaru Impreza Fifteen | 2011 - 2016 | | front, side | 8 | € 13 |
| Subaru Justy | 2007 - 2016 | | front, top, rear, side | 12 | € xx |
| Subaru Legacy | 2015 - 2019 | | front, height, rear, side | 12 | € 20 |
| Subaru Legacy | 2019 - nowadays | | front end, meridian, rear, side | thirteen | € 20 |
| Subaru Legacy B4 RSK | 1998 - 2004 | | front, top, rear, side | thirteen | € 20 |
| Subaru Legacy Outback | 2014 - present | | front, rear, side | 11 | € xvi |
| Subaru Legacy Outback 2.v AWD | 1998 - 2004 | | front, top, rear, side | xiii | € 20 |
| Subaru Legacy RS | 1990 - 1993 | | front, top, rear, side | 13 | € 20 |
| Subaru Legacy RS 4WD Turbo Gravel | | | front, top, rear, side | 13 | € 20 |
| Subaru Legacy Sedan | 2003 - 2009 | | forepart, acme, rear, side | 13 | € 20 |
| Subaru Legacy Sedan | 2003 - 2009 | | front, rear, side | 11 | € 16 |
| Subaru Legacy Sedan | 2009 - 2018 | | front, acme, rear, side | thirteen | € 20 |
| Subaru Legacy Sedan BD | 1993 - 1999 | | front, height, rear, side | 13 | € 20 |
| Subaru Legacy Touring | 2020 - present | | front, height, rear, side | xiii | € 20 |
| Subaru Legacy Touring Wagon | 2001 - 2004 | | forepart, top, rear, side | 12 | € 20 |
| Subaru Legacy Touring Wagon GT | 1994 - 1999 | | front, top, rear, side | 13 | € 20 |
| Subaru Legacy Wagon | 2003 - 2009 | | front, top, rear, side | 13 | € 20 |
| Subaru Legacy Wagon | 2003 - 2009 | | forepart, rear, side | 10 | € 13 |
| Subaru Legacy Wagon | 2009 - 2014 | | front, top, rear, side | thirteen | € 20 |
| Subaru Leone GSR | 1971 - 1981 | | front, top, rear, side | thirteen | € 20 |
| Subaru Levorg | 2014 - nowadays | | front, rear, side | 11 | € sixteen |
| Subaru Levorg | 2015 - nowadays | | forepart, top, rear, side | 13 | € 20 |
| Subaru Libero | 1983 - 1998 | | front, top, rear, side | 12 | € 20 |
| Subaru Outback | 2000 - 2004 | | front, top, rear, side | 13 | € twenty |
| Subaru Outback | 2003 - 2009 | | front end, superlative, rear, side | 13 | € xx |
| Subaru Outback | 2003 - 2009 | | front, rear, side | 11 | € 16 |
| Subaru Outback | 2009 - present | | forepart, elevation, rear, side | 13 | € 20 |
| Subaru Outback | 2019 - present | | front, elevation, rear, side | thirteen | € xx |
| Subaru Outback Eu | 2018 - nowadays | | front end, pinnacle, rear, side | xiii | € 20 |
| Subaru Outback Wilderness | 2021 - nowadays | | front, tiptop, rear, side | thirteen | € xx |
| Subaru Pleo | 1998 - 2010 | | front end, rear, side | 10 | € 13 |
| Subaru Sambar | 2010 - present | | superlative, side | 8 | € 13 |
| Subaru Solterra | 2022 - present | | forepart, top, rear, side | 13 | € 20 |
| Subaru Stella | 2006 - 2011 | | front, rear, side | 10 | € thirteen |
| Subaru SVX | 1991 - 1996 | | front, elevation, rear, side | xiii | € 20 |
| Subaru Trezia | 2005 - 2010 | | front end, rear, side | x | € 13 |
| Subaru Tribeca | 2007 - 2014 | | front, top, rear, side | 12 | € twenty |
| Subaru Tribeca | 2007 - 2014 | | front end, peak, rear, side | 12 | € 20 |
| Subaru Viviz GT Vision Gran Turismo | 2014 | | front end, pinnacle, rear, side | 14 | € 20 |
| Subaru WRX | 2018 - present | | front end, summit, rear, side | 13 | € twenty |
| Subaru WRX | 2021 - present | | front end, peak, rear, side | 13 | € twenty |
| Subaru WRX CX | 2013 | | front end, elevation, rear, side | 14 | € 20 |
| Subaru WRX STi | 2019 - present | | forepart, elevation, rear, side | thirteen | € 20 |
| Subaru WRX STI S208 | 2018 - 2021 | | front end, height, rear, side | 13 | € 20 |
| Subaru WRX STi S209 | 2019 | | front, top, rear, side | 14 | € xx |
| Subaru WRX STi Fourth dimension Set on | 2004 | | front, top, rear, side | 14 | € twenty |
| Subaru WRX STI Varis | | | front, top, rear, side | xiv | € 20 |
| Subaru XT Turbo | 1985 - 1991 | | front, pinnacle, rear, side | 12 | € 20 |
| Subaru XV | 2012 - 2017 | | front, top, rear, side | 12 | € 20 |
| Subaru XV | 2018 - present | | front, height, rear, side | 13 | € 20 |
| Subaru Fifteen Crosstek | 2015 - 2017 | | front, top, rear, side | xiii | € 20 |
Post a Comment for "Subaru Legacy 2018 Plan View Drawing"